Ithaca Basketball Team Season Stats (2019-20)

Mascot Yellowjackets

 

Team Varsity 2019-20

 

Colors Blue, Gold
Coach Jim Thompson

 

Address710 Union St, Ithaca, MI 48847
Overall 8-12

 

League 8-10

 

National Rank

 

9022
State (MI) Rank

 

305
League

 

Tri-Valley – West

 

Division MI Class 3

Game Stats

Athlete Name GP MPG PPG DEFR OFFR RPG APG SPG BPG TPG PFPG
Season Totals 20   45.0 17.8 9.4 27.0 6.6 6.7 1.0 14.9 11.3
A. Bellinger (Sr) 14   1.0 0.6 0.9 1.5 0.0 0.1 0.0 0.2 0.9
G. Marr (So) 20   5.4 1.3 0.6 1.9 1.5 0.5 0.0 2.6 0.3
Z. Poff (Jr) 19   4.4 1.4 0.2 1.6 2.3 1.7 0.1 3.9 1.3
C. Pratt (So) 15   2.0 1.4 1.2 2.5 0.1 0.4 0.0 0.9 1.2
L. Rodriguez (Jr) 4   1.5 0.0 0.3 0.3 0.0 0.0 0.0 0.3 0.0
C. Stack (Sr) 8   0.0 0.3 0.3 0.5 0.0 0.0 0.0 0.0 0.0
M. Thompson (Sr) 7   0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.3
G. Weburg (Jr) 20   4.1 1.5 0.7 2.2 0.3 0.5 0.1 1.9 0.8
J. Crawford (Jr) 6   0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0
B. Drowley (Sr) 18   14.1 5.5 2.4 7.9 0.8 1.2 0.6 2.4 2.4
B. Hessbrook (Jr) 18   1.9 2.7 0.9 3.7 1.3 0.7 0.2 1.7 1.2
C. Rupprecht (Jr) 8   0.0 0.6 0.6 1.3 0.0 0.0 0.1 0.4 0.9
T. Wight (So) 12   8.3 4.2 3.6 7.8 0.1 1.1 0.3 0.8 3.2
B. Wood (So) 20   9.4 1.7 0.7 2.4 0.6 1.2 0.0 1.2 1.9
E. Workman (Sr) 8   0.3 0.8 0.3 0.9 0.0 0.1 0.0 0.6 0.0
 
 Shooting